On Sale! 4,600dwt Oil tanker CCS Blt 2010
Delivery place | EX-shipyard | Price | |
Vessel type | Oil tanker F.P.≤60℃ | Capacity | 4600 Ton |
Characteristic | Steel D.Hull Single deck;Ice Class B, ESP | Built place/date | China / 2011 |
Class / Flag | CCS / China | Navigation area | Coastal |
Speed(kn)/Endurance(n miles) | 11/ 4000 | Crew | 14 |
Tonnage & Dimensions | |||
Gross tonnage | L.O.A / L.B.P (m) | 96.09 / 92.09 | |
Net tonnage | 1677 | Beam molded (m) | 15.20 |
D.W.C.C (T) |
| Depth molded (m) | 6.80 |
D.W.T (T) | 4600 | Design draft (m) | 5.90 |
Full / light load displacement (T) | 6691.30 / | Light / Full draft (m) | / |
Machinery | |||
Main engine | Ningbo diesel engine G8300ZC18B | Power / Speed | 1765(kw) |
Fuel consumption (g/kw.h) | Gear box | GWC49.54 hang zhou 2.9172:1 | |
Generator sets | Main :152kw X 3sets E.:66kw X1 set | ||
Auxiliary Engine | Pump disel engine: WD618C-21 240kw X 1500rpm X 2 sets | ||
Propeller / Bow thruster | MAU Style,4 Leaves | ||
Others | |||
Cargo hold Capacity (m3) / Hatch cover type | / | Boiler/Quantity/Capacity | LRF55.038-55L 1set /900kw |
Cargo hold quantity / Hatch opening | / | Pump/Quantity/Capacity | 2 sets/600m3 |
F.O. / F.W. Tank (m3) | 201 / 130 | Crane | |
Navigation Equipment | CCS standard | ||
Remarks:
|