Totally enclosed lifeboat for sale

Minimum Order : 1 , Sets

Contact Now

Product Details


Description Of Totally enclosed lifeboat

Totally enclosed FRP lifeboat and rescue boat,Its building according to the latest regulations of SOLAS and rules of international life saving equipments (LSA)、Revision bill of MSC.218(82)、MSC.272(85) and resolutions of MSC.81(70)、 Revision bill of MSC.226(82)、MSC.274(85) , which is applied in wretched sea conditions, Situable for ocean-going freighter and liner and oil tank etc.,Meanwhile, and F type totally enclosed FRP lifeboat has higher fire resistant characteristics with the combination function of lifesaving and rescue.

Technical data
Model Main dimension(m) Person(P) Hook distance(m) Engine/Power(kw) Light Weight(kg) Fully loaded Weight(kg)
BCC-5.0M 5.00×2.20×1.10 26 4.60 380J-3/20.6 2107 4252
BCF-5.0M 5.00×2.20×1.10 26 4.60 2402 4547
BCC-5.7M 5.70×2.30×1.15 30 5.30 2273 4748
BCF-5.7M 5.70×2.30×1.15 30 5.30 2611 5086
BCC-6.5M 6.50×2.32×1.15 36 6.10 2861 5831
BCF-6.5M 6.50×2.32×1.15 36 6.10 3136 6106
BCC-7.5M 7.50×2.70×1.20 58 7.00 2843 7628
BCF-7.5M 7.50×2.70×1.20 58 7.00 3148 7933
BCC-8.0M 8.00×2.86×1.15 70 7.60 3395 9170
BCF-8.0M 8.00×2.86×1.15 70 7.60 3695 9470
BCC-8.5M 8.50×3.15×1.20 85 8.10 4360 11372.5
BCF-8.5M 8.50×3.15×1.20 85 8.10 4655 11667.5
BCC-9.5M 9.50×3.70×1.25 115 8.90 485J-3 / 30
DV48 / 35.3
5200 14687.5
BCF-9.5M 9.50×3.70×1.25 115 8.90 5600 15087.5
BCC-10.3M 10.30×3.70×1.25 130 9.73 5618 16343
BCF-10.3M 10.30×3.70×1.25 130 9.73 6183 16908
BCC-11.7M 11.7×3.70×1.25 150 11.10 7337 19712
BCF-11.7M 11.7×3.70×1.25 150 11.10 7957 20322
BCC-13.5M 13.50×4.30×1.30 150 12.90 4L68C/50
DV48/35.3
9920 24920
BCF-13.5M 13.50×4.30×1.30 150 12.90 10540 25540
※ Other Choices for the engine: SABB (21.6KW), BUKH (21.3KW) and YANMAR (22.1KW) ,Three Imported engines are available.


Applications

As an expert manufacturer in marine equipment, Our products are widely applied in such fields as petroleum platform, ocean salvage vessels, oil tankers, chemical tankers, dredgers, bulk carriers, container vessels, etc. And comply with the rules of NK, CCS, DNV, LRS, GL, BV, ABS, RINA and other international classification societies.


Characteristics

Packaging

The cargo is packed in export grade packaging.

Service


Certificate






Send Inquiry